0 Indie Companies: Neon–Highest-Grossing Films Worldwide

Neon: Highest-grossing films worldwide, 2017-Present

1 Parasite 2019 $262,608,117

2 Longlegs 2024 $126,942,386

3 The Monkey 2025 $68,511,703

4 Anora 2024 $58,286,295 (budget: $6 million)

5 I, Tonya 2017 $53,939,297

6 Ferrari 2023 $43,601,123

7 Anatomy of a Fall 2023 $36,051,506

8 Immaculate 2024 $35,340,015

9 Triangle of Sadness 2022 $26,195,743

10 Perfect Days 2023 $25,609,472

Share this:
Share this page via Email Share this page via Stumble Upon Share this page via Digg this Share this page via Facebook Share this page via Twitter