Title | Studio | Worldwide | Domestic / % | Overseas / % | Year^ | |||
1 | Avatar | Fox | $2,788.0 | $760.5 | 27.3% | $2,027.5 | 72.7% | 2009^ |
2 | Titanic | Par. | $2,187.5 | $659.4 | 30.1% | $1,528.1 | 69.9% | 1997^ |
3 | Star Wars: The Force Awakens | BV | $2,068.2 | $936.7 | 45.3% | $1,131.6 | 54.7% | 2015 |
4 | Jurassic World | Uni. | $1,671.7 | $652.3 | 39.0% | $1,019.4 | 61.0% | 2015 |
5 | Marvel’s The Avengers | BV | $1,518.8 | $623.4 | 41.0% | $895.5 | 59.0% | 2012 |
6 | Furious 7 | Uni. | $1,516.0 | $353.0 | 23.3% | $1,163.0 | 76.7% | 2015 |
7 | Avengers: Age of Ultron | BV | $1,405.4 | $459.0 | 32.7% | $946.4 | 67.3% | 2015 |
8 | Harry Potter and the Deathly Hallows Part 2 | WB | $1,341.5 | $381.0 | 28.4% | $960.5 | 71.6% | 2011 |
9 | Frozen | BV | $1,276.5 | $400.7 | 31.4% | $875.7 | 68.6% | 2013 |
10 | Beauty and the Beast (2017) | BV | $1,263.5 | $504.0 | 39.9% | $759.5 | 60.1% | 2017 |
11 | The Fate of the Furious | Uni. | $1,235.8 | $225.8 | 18.3% | $1,010.0 | 81.7% | 2017 |
12 | Iron Man 3 | BV | $1,214.8 | $409.0 | 33.7% | $805.8 | 66.3% | 2013 |
Top-Grossing Films of All Time: From Avatar to….
December 26, 2017 by