Indie Companies: A24–Highest-Grossing Films, in U.S. and Globally

Highest-Grossing Films

Everything Everywhere All at Once (2022), which won the Best Picture Oscar, is currently A24’s highest-grossing film and the first movie of the company to cross the $100-million mark worldwide.

Highest-grossing films in North America

1 Everything Everywhere All at Once 2022 $77,191,785
2 Civil War 2024 $68,603,430
3 Uncut Gems 2019 $50,022,787
4 Lady Bird 2017 $48,959,272
5 Talk to Me 2023 $48,299,434
6 Hereditary 2018 $44,069,456
7 The Iron Claw 2023 $34,735,272
8 Moonlight 2016 $27,855,933
9 Midsommar 2019 $27,424,363
10 Ex Machina 2015 $25,444,959

 

Highest-Grossing Films Worldwide

1 Everything Everywhere All at Once 2022 $144,414,740
2 Civil War 2024 $121,740,228
3 Talk to Me 2023 $92,039,205
4 Hereditary 2018 $82,850,595
5 Lady Bird 2017 $78,989,474
6 Moonlight 2016 $65,171,616
7 The Whale 2022 $54,883,205
8 Uncut Gems 2019 $50,022,787
9 Midsommar 2019 $48,060,188
10 The Iron Claw 2023 $44,012,883

Share this:
Share this page via Email Share this page via Stumble Upon Share this page via Digg this Share this page via Facebook Share this page via Twitter